KG series

KG series

KG series

selectInquiryBearing DesignationsBoundary Dimensions(in/mm)Radial Bearing Capacity (N)Weight (kg)
d(in) Inside diameterd(mm) Inside diameter D(in) Outer diameter D(mm) Outer diameterL1(in) L1(mm)L2( in)L2(mm)Static Load CorDynamic Load Cr
KG040CP0 4 101.60 6 152.40 4.74 120.45 5.26 133.55 36493 27181 1.63
KGO42CP0 4.25 107.95 6.25 158.75 4.99 126.80 5.51 139.90 36493 26941 1.73
KG045CP0 4.50 114.30 6.50 165.10 5.24 133.15 5.76 146.25 38938 27901 1.82
KG047CP0 4.75 120.65 6.75 171.45 5.49 139.50 6.01 152.60 41339 28835 1.86
KG050CP0 5 127 7 177.80 5.74 145.85 6.26 158.95 43783 29741 1.95
KG055CP0 5.50 139.70 7.50 190.50 6.24 158.55 6.76 171.65 46228 30448 2.13
KG060CP0 6 152.40 8 203.20 6.74 171.25 7.26 184.35 50673 32186 2.32
KG065CP0 6.50 165.10 8.50 215.90 7.24 183.95 7.76 197.05 53518 32862 2.45
KG070CP0 7 177.80 9 228.60 7.74 196.65 8.26 209.75 58363 34511 2.63
KG075CP0 7.50 190.50 9.50 241.30 8.24 209.35 8.76 222.45 60808 35164 2.77
KGO80CP0 8 203.20 10 254 8.74 222.05 9.26 235.15 65653 36738 2.95
KG090CP0 9 228.60 11 279.40 9.74 247.45 10.26 260.55 72987 38863 3.27
KG100CP0 10 254 12 304.80 10.74 272.85 11.26 285.95 80277 40912 3.59
KG110CP0 11 279.40 13 330.20 11.74 298.25 12.26 311.35 87567 42885 3.90
KG120CP0 12 304.80 14 355.60 12.74 323.65 13.26 336.75 94856 44779 4.22
KG140CP0 14 355.60 16 406.40 14.74 374.45 15.26 387.55 109436 48388 4.90
KG160CP0 16 406.40 18 457.20 16.74 425.25 17.26 438.35 124060 51775 5.58
KG180CP0 18 457.20 20 508 18.74 476.05 19.26 489.15 138640 54971 6.22
KG200CP0 20 508 22 558.80 20.74 526.85 21.26 539.95 153219 57981 7.17
KG220CP0 22 558.80 24 609.60 22.74 577.65 23.26 590.75 167830 60830 7.63
KG250CP0 25 635 27 685.80 25.74 653.85 26.26 666.95 189713 64857 8.85
KG300CP0 30 762 32 812.80 30.74 780.85 31.26 793.95 226206 70956 10.58
KG350CP0 35 889 37 939.80 35.74 907.85 36.26 920.95 262700 76432 12.30
KG400CP0 40 1016 42 1066.80 40.74 1034.85 41.26 1047.95 299193 81375 13.98

Related Products