KF series

KF series

KF series

selectInquiryBearing DesignationsBoundary Dimensions(in/mm)Radial Bearing Capacity (N)Weight (kg)
d(in) Inside diameterd(mm) Inside diameter D(in) Outer diameter D(mm) Outer diameterL1(in) L1(mm)L2( in)L2(mm)Static Load CorDynamic Load Cr
KF040CP0 4 101.60 5.50 139.70 4.56 115.70 4.50 114.17 23825 15820 0.86
KF042CP0 4.25 107.95 5.75 146.05 4.81 122.05 5.20 131.95 25070 16246 0.91
KF045CP0 4.50 114.30 6 152.40 5.06 128.40 5.45 138.30 26359 16669 0.95
KF047CP0 4.75 120.65 6.25 158.75 5.31 134.75 5.70 144.65 27603 17082 1
KF050CP0 5 127 6.50 165.10 5.56 141.10 5.95 151.00 28848 17496 1.04
KF055CP0 5.50 139.70 7 177.80 6.06 153.80 6.45 163.70 31337 18296 1.14
KF060CP0 6 152.40 7.50 190.50 6.56 166.50 6.95 176.40 33871 19073 1.23
KF065CP0 6.50 165.10 8 203.20 7.06 179.20 7.45 189.10 36360 19829 1.32
KF070CP0 7 177.80 8.50 215.90 7.56 191.90 7.95 201.80 38894 20571 1.45
KF075CP0 7.50 190.50 9 228.60 8.06 204.60 8.45 214.50 41383 21296 1.54
KF08OCP0 8 203.20 9.50 241.30 8.56 217.30 8.95 227.20 43917 21998 1.59
KF090CP0 9 228.60 10.50 266.70 9.56 242.70 9.95 252.60 48895 23363 1.77
KF100CP0 10 254 11.50 292.10 10.56 268.10 10.95 278.00 53918 24670 1.95
KF110CP0 11 279.40 12.50 317.50 11.56 293.50 11.95 303.40 58941 25928 2.18
KF120CP0 12 304.80 13.50 342.90 12.56 318.90 12.95 328.80 63964 27137 2.36
KF140CP0 14 355.60 15.50 393.70 14.56 369.70 14.95 379.60 74009 29426 2.72
KF160CP0 16 406.40 17.50 444.50 16.56 420.50 16.95 430.40 84011 31577 3.22
KF180CP0 18 457.20 19.50 495.30 18.56 471.30 18.95 481.20 94056 33591 3.59
KF200CP0 20 508 21.50 546.10 20.56 522.10 20.95 532.00 104102 35498 4.04
KF250CP0 25 635 26.50 673.10 25.56 649.10 25.95 659.00 129172 39841 4.95
KF300CP0 30 762 31.50 800.10 30.56 776.10 30.95 786.00 154242 43685 5.90
KF350CP0 35 889 36.50 927.10 35.56 903.10 35.95 913.00 179356 47130 6.86
KF400CP0 40 1016.00 41.50 1054.10 40.56 1030.10 40.95 1040.00 204426 50237 7.81

Related Products