KA series

KA series

KA series

selectInquiryBearing DesignationsBoundary Dimensions(in/mm)Radial Bearing Capacity (N)Weight (kg)
d(in) Inside diameterd(mm) Inside diameter D(in) Outer diameter D(mm) Outer diameterL1(in) L1(mm)L2( in)L2(mm)Static Load CorDynamic Load Cr
KA020CP0 2 50.80 2.50 63.50 2.19 55.52 2.31 58.78 3023 1747 0.05
KA025CP0 2.50 63.50 3 76.20 2.69 68.22 2.81 71.48 3689 1965 0.06
KA030CP0 3 76.20 3.50 88.90 3.19 80.92 3.31 84.18 4401 2165 0.07
KA035CP0 3.50 88.90 4 101.60 3.69 93.62 3.81 96.88 5067 2356 0.08
KA040CP0 4 101.60 4.50 114.30 4.19 106.32 4.31 109.58 5734 3872 0.09
KA042CP0 4.25 107.95 4.75 120.65 4.44 112.67 4.56 115.93 6090 2627 0.09
KA045CP0 4.50 114.30 5 127 4.69 119.02 4.81 122.76 6401 2711 0.10
KA047CP0 4.75 120.65 5.25 133.35 4.94 125.37 5.06 128.63 6756 2796 0.10
KA050CP0 5 127 5.50 139.70 5.19 131.72 5.31 134.98 7068 2880 0.11
KA055CP0 5.50 139.70 6 152.40 5.69 14.42 5.81 147.68 7779 3045 0.11
KA060CP0 6 152.40 6.50 165.10 6.19 157.12 6.31 160.38 8446 3200 0.13
KA065CP0 6.50 165.10 7 177.80 6.69 169.82 6.81 173.08 9112 3352 0.14
KA070CP0 7 177.80 7.50 190.50 7.19 182.52 7.31 185.78 9779 3498 0.14
KA075CP0 7.50 190.50 8 203.20 7.69 1952244 7.81 198.48 10446 3645 0.15
KA080CP0 8 203.20 8.50 215.90 8.19 207.92 8.31 211.18 11113 3783 0.17
KA090CP0 9 228.60 9.50 241.30 9.19 233.32 9.31 236.58 12490 4054 0.20
KA100CP0 10 254 10.50 266.70 10.19 258.72 10.31 261.98 13824 4307 0.23
KA110CP0 11 279.40 11.50 292.10 11.19 284.12 11.31 287.38 15157 4556 0.24
KA120CP0 12 304.80 12.50 317.50 12.19 309.52 12.31 312.78 16535 4792 0.25

Related Products