KD series

KD series

KD series

selectInquiryBearing DesignationsBoundary Dimensions(in/mm)Radial Bearing Capacity (N)Weight (kg)
d(in) Inside diameterd(mm) Inside diameter D(in) Outer diameter D(mm) Outer diameterL1(in) L1(mm)L2( in)L2(mm)Static Load CorDynamic Load Cr
KD040CP0 4 101.60 5 127 4.37 111.00 4.63 117.60 13691 7801 0.35
KD042CP0 4.25 107.95 5.25 133.35 4.62 117.35 4.88 123.95 14180 7943 0.38
KD045CP0 4.50 114.30 5.50 139.70 4.87 123.70 5.13 130.30 15202 8272 0.40
KD047CP0 4.75 120.65 5.75 146.05 5.12 130.05 5.38 136.65 15691 8410 0.43
KD050CP0 5 127 6 152.40 5.37 136.40 5.63 143.00 16713 8730 0.45
KD055CP0 5.50 139.70 6.50 165.10 5.87 149.10 6.13 155.70 18225 9170 0.48
KD060CP0 6 152.40 7 177.80 6.37 161.80 6.63 168.40 19780 9601 0.53
KD065CP0 6.50 165.10 7.50 190.50 6.87 174.50 7.13 181.10 21292 10019 0.55
KDO70CP0 7 177.80 8 203.20 7.37 187.20 7.63 193.80 22803 10424 0.59
KD075CP0 7.50 190.50 8.50 215.90 7.87 199.90 8.13 206.50 24314 10819 0.64
KD08OCP0 8 203.20 9 228.60 8.37 212.60 8.63 219.20 25825 11201 0.69
KD090CP0 9 228.60 10 254 9.37 238.00 9.63 244.60 28893 11948 0.78
KD100CP0 10 254 11 279.40 10.37 263.40 10.63 270.00 31915 12655 0.85
KD110CP0 11 279.40 12 304.80 11.37 288.80 11.63 295.40 34982 13335 0.94
KD120CP0 12 304.80 13 330.20 12.37 314.20 12.63 320.80 38005 13993 1.02
KD140CP0 14 355.60 15 381 14.37 365.00 14.63 371.60 44094 15233 1.24
KD160CP0 16 406.40 17 431.80 16.37 415.80 16.63 422.40 50184 16393 1.41
KD180CP0 18 457.20 19 482.60 18.37 466.60 18.63 473.20 56229 17482 1.58
KD200CP0 20 508 21 533.40 20.37 517.40 20.63 524.00 62319 18509 1.75
KD210CP0 21 533.40 22 558.80 21.37 542.80 21.63 549.40 65368 18998 1.83
KD250CP0 25 635 26 660.40 25.37 644.40 25.63 651.00 77521 20843 2.17
KD300CP0 30 762 31 787.40 30.37 771.40 30.63 778.00 92723 22905 2.60

Related Products