KB series

KB series

KB series

selectInquiryBearing DesignationsBoundary Dimensions(in/mm)Radial Bearing Capacity (N)Weight (kg)
d(in) Inside diameterd(mm) Inside diameter D(in) Outer diameter D(mm) Outer diameterL1(in) L1(mm)L2( in)L2(mm)Static Load CorDynamic Load Cr
KB20CP0 2 50.80 2.63 66.68 2.23 56.67 2.39 60.78 4134 2565 0.07
KB025CP0 2.50 63.50 3.13 79.38 2.73 69.37 2.89 73.48 5067 2863 0.09
KB030CP0 3 76.20 3.63 92.08 3.23 82.07 3.39 86.18 5956 3143 0.11
KB035CP0 3.50 88.90 4.13 104.78 3.73 94.77 3.89 98.88 6845 3409 0.12
KB040CP0 4 101.60 4.63 117.48 4.23 107.47 4.39 111.58 7779 3667 0.14
KB042CP0 4.25 107.95 4.88 123.83 4.48 113.82 4.64 117.93 8134 3760 0.14
KB045CP0 4.50 114.30 5.13 130.18 4.73 120.17 4.89 124.28 8668 3912 0.15
KB047CP0 4.75 120.65 5.38 136.53 4.98 126.52 5.14 130.63 9023 4005 0.15
KB050CP0 5 127 5.63 142.88 5.23 132.87 5.39 136.98 9557 4147 0.17
KB055CP0 5.50 139.70 6.13 155.58 5.73 145.57 5.89 149.68 10490 4374 0.19
KB080CP0 6 152.40 6.63 168.28 6.23 158.27 6.39 162.38 11379 4596 0.20
KB065CP0 6.50 165.10 7.13 180.98 6.73 170.97 6.89 175.08 12268 4809 0.21
KB070CP0 7 177.80 7.63 193.68 7.23 183.67 7.39 187.78 13202 5018 0.23
KB075CP0 7.50 190.50 8.13 206.38 7.73 196.37 7.89 200.48 14091 5223 0.24
KB080CP0 8 203.20 8.63 219.08 8.23 209.07 8.39 213.18 14980 5418 0.26
KB090CP0 9 228.60 9.63 244.48 9.23 234.47 9.39 238.58 16802 5796 0.30
KB100CP0 10 254 10.63 269.88 10.23 259.87 10.39 263.98 18625 6161 0.33
KB110CP0 11 279.40 11.63 295.28 11.23 285.27 11.39 2893822 20403 6507 0.34
KB120CP0 12 304.80 12.63 320.68 12.23 310.67 12.39 314.78 22225 6841 0.38
KB140CP0 14 355.60 14.63 371.48 14.23 361.47 14.39 365.58 25825 7468 0.48
KB160CP0 16 406.40 16.63 422.28 16.23 412.27 16.39 416.38 29426 8054 0.54
KB180CP0 18 457.20 18.63 473.08 18.23 463.07 18.39 467.18 33071 8606 0.61
KB200CP0 20 508 20.63 523.88 20.23 513.87 20.39 517.98 36671 9126 0.68

Related Products