KC series

KC series

KC series

selectInquiryBearing DesignationsBoundary Dimensions(in/mm)Radial Bearing Capacity (N)Weight (kg)
d(in) Inside diameterd(mm) Inside diameter D(in) Outer diameter D(mm) Outer diameterL1(in) L1(mm)L2( in)L2(mm)Static Load CorDynamic Load Cr
KC040CP0 4 101.60 4.75 120.65 4.28 108.64 4.47 113.61 9335 4769 0.20
KCO42CP0 4.25 107.95 5 127 4.53 114.99 4.72 119.96 9868 4925 0.21
KC045CP0 4.50 114.30 5.25 133.35 4.78 121.34 4.97 126.31 10401 5081 0.22
KC047CP0 4.75 120.65 5.50 139.70 5.03 127.69 5.22 132.66 10935 5227 0.23
KC050CP0 5 127 5.75 146.05 5.28 134.04 5.47 139.01 11513 5374 0.26
KC055CP0 5.50 139.70 6.25 158.75 5.78 146.74 5.97 151.71 12579 5663 0.27
KCO60CP0 6 152.40 6.75 171.45 6.28 159.44 6.47 164.41 13646 5943 0.29
KCO65CP0 6.50 165.10 7.25 184.15 6.78 172.14 6.97 177.11 14713 6210 0.31
KC070CP0 7 177.80 7.75 196.85 7.28 184.84 7.47 189.81 15780 6476 0.33
KCO75CP0 7.50 190.50 8.25 209.55 7.78 197.54 7.97 202.51 16847 6730 0.35
KCO80CP0 8 203.20 8.75 222.25 8.28 210.24 8.47 215.21 17913 6979 0.38
KCO90CP0 9 228.60 9.75 247.65 9.28 235.64 9.47 240.61 20047 7459 0.43
KC100CP0 10 254 10.75 273.05 10.28 261.04 10.47 266.01 22181 7917 0.48
KC110CP0 11 279.40 11.75 298.45 11.28 286.44 11.47 291.41 24314 8352 0.53
KC120CP0 12 304.80 12.75 323.85 12.28 311.84 12.47 316.81 26448 8774 0.57
KC140CP0 14 355.60 14.75 374.65 14.28 362.64 14.47 367.61 30715 9575 0.69
KC160CP0 16 406.40 16.75 425.45 16.28 413.44 16.47 418.41 35027 10317 0.79
KC180CP0 18 457.20 18.75 476.25 18.28 464.24 18.47 469.21 39294 11015 0.88
KC200CP0 20 508 20.75 527.05 20.28 515.04 20.47 520.01 43561 11673 0.98
KC250CP0 25 635 25.75 654.05 25.28 642.04 25.47 647.01 54229 13166 1.22
KC300CP0 30 762 30.75 781.05 30.28 769.04 30.47 774.01 64941 14491 1.46

Related Products