
| select | Inquiry | Bearing number | Overall dimension(mm) | Rated load(kN) | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | dk | rs min | r1s min | a° | live load | Static load | kg | ||||
| GEZ22ES | GEZ22ES-2RS | 0.875 | 1.4375 | 0.756 | 0.656 | 1.26 | 0.012 | 0.024 | 6 | 42 | 127 | 0.085 | ||
| GEZ22ES | GEZ22ES-2RS | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 0.3 | 0.6 | 6 | 42 | 127 | 0.085 | ||
| GEZ19ES | GEZ19ES-2RS | 0.75 | 1.25 | 0.656 | 0.562 | 1.083 | 0.012 | 0.024 | 6 | 31 | 95 | 0.053 | ||
| GEZ19ES | GEZ19ES-2RS | 19.05 | 31.75 | 16.662 | 14.275 | 27.5 | 0.3 | 0.6 | 6 | 31 | 95 | 0.053 | ||
| GEZ15ES | 0.625 | 1.0625 | 0.547 | 0.469 | 0.906 | 0.006 | 0.024 | 6 | 22 | 65 | 0.036 | |||
| GEZ15ES | 15.875 | 26.988 | 13.894 | 11.913 | 23 | 0.15 | 0.6 | 6 | 22 | 65 | 0.036 | |||
| GEZ12ES | 0.5 | 0.875 | 0.437 | 0.375 | 0.709 | 0.006 | 0.024 | 6 | 13 | 41 | 0.022 | |||
| GEZ12ES | 12.7 | 22.225 | 11.1 | 9.525 | 18 | 0.15 | 0.6 | 6 | 13 | 41 | 0.022 | |||
d≤φ ,eg .GEZ57ES/Jd≤φ 152.4mm, the sliding surface of inner ring can be designed crossed grooves, sketch map see page P114 figure2,suffix “/J” is added to bearing number,e.g.GEZ57ES/J